Non Degree
Sn | ProgramName | Code | Duration | isActive |
---|---|---|---|---|
1 | CERTIFICATE IN BUSINESS ADMINISTRATION | CBA | 1 Year | Yes |
2 | CERTIFICATE IN BUSINESS INFORMATION TECHNOLOGY | CCIT | 1 Year | Yes |
3 | CERTIFICATE IN LAW | CLW | 1 Year | Yes |
4 | DIPLOMA IN ARTS WITH EDUCATION | DAE | 3 Years | Yes |
5 | DIPLOMA IN BUSINESS ADMINISTRATION | DBA | 2 Years | Yes |
6 | DIPLOMA IN BUSINESS INFORMATION TECHNOLOGY | DCIT | 2 Years | Yes |
7 | DIPLOMA IN CLINICAL MEDICINE | DCM | 3 Years | Yes |
8 | DIPLOMA IN COUNSELLING PSYCHOLOGY | DCP | 3 Years | Yes |
9 | DIPLOMA IN NURSING AND MIDWIFERY | DNM | 3 Years | Yes |
10 | DIPLOMA IN SCIENCE WITH EDUCATION | DSE | 3 Years | Yes |
Entry Requirements.
Certificates, Diploma - (Local TZS & Foreigners USD).
Note: This Fee Structure stated here may be subject to change from time to time by the University Council.
Fee Structure for New Students in the Academic year 2022/2023Fee Structure for Continuing Students in the Academic year 2022/2023
Note.